174.25Dec 19, 2025 EOD
| Shreyans Industries Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 516016 | NSE Symbol: | SHREYANIND | P/E(TTM): | 5.11 |
| ISIN Demat: | INE231C01019 | Div & Yield%: | 2.87 | EPS(TTM): | 34.05 |
| Book Value(₹): | 317.67 | Market Cap(₹Cr.): | 240.47 | Face Value(₹): | 10.00 |
| Shreyans Industries Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 516016 | |
| NSE Symbol: | SHREYANIND | |
| P/E(TTM): | 5.11 | |
| ISIN Demat: | INE231C01019 | |
| Div & Yield%: | 2.87 | |
| EPS(TTM): | 34.05 | |
| Book Value(₹): | 317.67 | |
| Market Cap(₹Cr.): | 240.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
174.25Dec 19, 2025 EOD |
173.91999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.25 (0.14 %) |
0.48 (0.28 %) |
| Open(₹) |
174.20
|
174.87
|
| Prev Close(₹) |
174.00
|
173.44
|
| Volume |
991
|
1982
|
| Today's Range(₹) |
178.80 - 174.20
|
178.80 - 171.61
|
| 52-Week Range(₹) |
270.00 - 174.20
|
254.99 - 164.11
|
| Buy(Size) |
0.00 (x 0)
|
173.91999999999999(x 500)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|